Dikkan Figure 16ITO.1
Gate Valve
| Standard | DIN EN 1171 (DIN 3352 T2) |
| Face to Face | EN 558 Series 14 (DIN 3202 F4) |
| Flange Dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
| Flange Connection | PN 10 |
| Options | Drain plug, Gearbox, Actuator |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / Login| Working Pressure [bar] | Hydro Test Pressure [bar] | |||
| Bore | Pressure Rating | 120 ℃ | Casing | Closure |
| DN 40 - DN 150 | PN 10 | 10 | 15 | 11 |
| Part No. | Component | Cast Iron / Bronze | Cast Iron / SS |
| 1 | Body | EN-GJL250 (GG25) | EN-GJL250 (GG25) |
| 2 | Bonnet | EN-GJL250 (GG25) | EN-GJL250 (GG25) |
| 3 | Wedge (<=100) | CuSn5Zn5Bb5 (Rg5) | EN-GJL250 (GG25) |
| 3 | Wedge (>=125) | EN-GJL250 (GG25) | EN-GJL250 (GG25) |
| 4 | Seats | CuSn5Zn5Pb5 (Rg5) | AISI304 (1.4301) |
| 5 | Stem | CuZn39Pb3 (Ms58) | X20Cr13 (1.4021) |
| 6 | Stud Bolts, Nuts | Steel | Steel |
| 7 | Bonnet Gasket | Asbestos-free | Asbestos-free |
| 8 | Gland Packing | PTFE | PTFE |
| DN [mm] | Max. WP [bar] | Flange Connection | ØD [mm] | L [mm] | H [mm] | H1 [mm] | Ød [mm] | bxhxl [mm] | Torque [Nm] | ISO Top Flange | Turns to close | AUMA Actuator | Weight [kg] |
| 40 | 10 | PN10 | 150 | 140 | 222 | 45 | 16 | 5x5x40 | 39 | F10 | 14 | SA 07.6 | 12 |
| 50 | 10 | PN10 | 165 | 150 | 222 | 45 | 16 | 5x5x40 | 40 | F10 | 15 | SA 07.6 | 14 |
| 65 | 10 | PN10 | 185 | 170 | 240 | 45 | 18 | 6x6x36 | 48 | F10 | 17 | SA 07.6 | 18 |
| 80 | 10 | PN10 | 200 | 180 | 264 | 45 | 18 | 6x6x36 | 50 | F10 | 20 | SA 07.6 | 22 |
| 100 | 10 | PN10 | 220 | 190 | 295 | 45 | 20 | 6x6x36 | 61 | F10 | 27 | SA 10.2 | 30 |
| 125 | 10 | PN10 | 250 | 200 | 390 | 45 | 22 | 6x6x36 | 75 | F10 | 26 | SA 10.2 | 46 |
| 150 | 10 | PN10 | 285 | 210 | 416 | 45 | 22 | 6x6x36 | 85 | F10 | 30 | SA 10.2 | 57 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0016147XXPPP00206000310 | PN10 | PN2.5/10/10 | 600 |
| D0016147XXPPP00207000310 | PN10 | PN2.5/10/10 | 700 |
| D0016147XXPPP00702500310 | PN10 | PN6/10/10 | 250 |
| D0016147XXPPP00703000310 | PN10 | PN6/10/10 | 300 |
| D0016147XXPPP18103500310 | PN10 | PN4/10/10 | 350 |
| D0016147XXPPP18104000310 | PN10 | PN4/10/10 | 400 |
| D0016147XXPPP18104500310 | PN10 | PN4/10/10 | 450 |
| D0016147XXPPP18105000310 | PN10 | PN4/10/10 | 500 |
| D0016147XXPPP18300400310 | PN10 | PN10/10/10 | 40 |
| D0016147XXPPP18300500310 | PN10 | PN10/10/10 | 50 |
| D0016147XXPPP18300650310 | PN10 | PN10/10/10 | 65 |
| D0016147XXPPP18300800310 | PN10 | PN10/10/10 | 80 |
| D0016147XXPPP18301000310 | PN10 | PN10/10/10 | 100 |
| D0016147XXPPP18301250310 | PN10 | PN10/10/10 | 125 |
| D0016147XXPPP18301500310 | PN10 | PN10/10/10 | 150 |
| D0016147XXPPP18302000310 | PN10 | PN10/10/10 | 200 |
| D0016158XXPPP00206000310 | PN10 | PN2.5/10/10 | 600 |
| D0016158XXPPP00207000310 | PN10 | PN2.5/10/10 | 700 |
| D0016158XXPPP00702500310 | PN10 | PN6/10/10 | 250 |
| D0016158XXPPP00703000310 | PN10 | PN6/10/10 | 300 |
| D0016158XXPPP18103500310 | PN10 | PN4/10/10 | 350 |
| D0016158XXPPP18104000310 | PN10 | PN4/10/10 | 400 |
| D0016158XXPPP18104500310 | PN10 | PN4/10/10 | 450 |
| D0016158XXPPP18105000310 | PN10 | PN4/10/10 | 500 |
| D0016158XXPPP18300400310 | PN10 | PN10/10/10 | 40 |
| D0016158XXPPP18300500310 | PN10 | PN10/10/10 | 50 |
| D0016158XXPPP18300650310 | PN10 | PN10/10/10 | 65 |
| D0016158XXPPP18300800310 | PN10 | PN10/10/10 | 80 |
| D0016158XXPPP18301000310 | PN10 | PN10/10/10 | 100 |
| D0016158XXPPP18301250310 | PN10 | PN10/10/10 | 125 |
| D0016158XXPPP18301500310 | PN10 | PN10/10/10 | 150 |
| D0016158XXPPP18302000310 | PN10 | PN10/10/10 | 200 |
bilgi_toplumu_hizmetleri - Copyright 2024 © All rights are reserved. Dikkan
The product page is being updated.