Dikkan Figure L1 Kelebek Vana
| Vana Bağlantısı | ISO 5211 |
|---|---|
| Seçenekler | Anti clockwise closing |
| Materyal | Cast iron GG25 |
DN [mm] | ◻E [mm] | F [mm] | L [mm] | H [mm] | N [mm] | nxQ [mm] | D [mm] |
|---|---|---|---|---|---|---|---|
40 | 11 | 26 | 250 | 65 | 70 | 9x4 | 90 |
50 | 11 | 26 | 250 | 65 | 70 | 9x4 | 90 |
65 | 11 | 26 | 250 | 65 | 70 | 9x4 | 90 |
80 | 11 | 26 | 250 | 65 | 70 | 9x4 | 90 |
100 | 11 | 26 | 250 | 65 | 70 | 9x4 | 90 |
125 | 14 | 26 | 280 | 65 | 70 | 9x4 | 90 |
150 | 14 | 26 | 280 | 65 | 70 | 9x4 | 90 |
200 | 17 | 26 | 280 | 65 | 70 | 9x4 | 90 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
Yardım mı lazım? Ürün Sihirbazını deneyin
Ürün sayfası güncellenmektedir.