Dikkan Figure 28EAC.KA-PN10-T

Kelebek Vana
| Standart | DIN EN 593 (DIN 3354) - Çift Flanşlı |
|---|---|
| Flanştan Flanşa Uzunluk | DIN EN 558 Seri 14 (DIN 3202 F4) |
| Flanş Ölçüsü | EN 1092-2/B'ye uygun DIN Flanşları (DIN 2501) |
| Flanş Bağlantısı | PN 10 |
| Opsiyonlar | Kauçuk kaplama |
Bize Ulaşın
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Telefon: 0090 232 877 17 14
Fax: 0090 232 877 17 15
Sitenin tüm işlevlerini ve avantajlarını kullanabilmek için bir kullanıcı hesabına ihtiyacınız vardır.
Kayıt Ol / Giriş Yap| Çalışma basıncı [bar] | Hidrostatik test basıncı [bar] | |||
|---|---|---|---|---|
| Çap | Basınç sınıfı | 120 ℃ | Gövde | Kapatma elemanı |
| DN 100 - DN 2000 | PN 10 | 10 | 15 | 11 |
| Dikkan Figür No. | 28EAC.KAA.PN10 | 28EAC.KAD.PN10 | |
|---|---|---|---|
| Parça No. | Komponent | GGG40 / AlBr | GGG40 / Duplex |
| 1 | Gövde | GGG40 | GGG40 |
| 2 | Disk | AlBr | AlBr |
| 3 | Mil | AlBr | Duplex |
| 4 | Tespit halkası | AlBr | AISI316 |
| 5 | Yatak burcu | Bronz + Delrin | Bronz + Delrin |
| 6 | Sızdırmazlık contası | EPDM | EPDM |
| 7 | Elemanlar | A4 | A4 |
| 8 | Dişli kutusu gövdesi | GGG40 | GGG40 |
| 9 | Aktüatör gövdesi | GG25 | GG25 |
| DN [mm] | Maks. Çalışma Basıncı [bar] | Flanş Bağlantısı | ØD [mm] | L [mm] | e1 [mm] | e2 [mm] | e3 [mm] | e4 [mm] | e5 [mm] | h1 [mm] | h2 [mm] | AUMA Aktüatör | Ağırlık [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 10 | PN10 | 220 | 190 | 160 | 418 | 110 | 180 | 303,5 | 110 | 428 | SA 07.2 | 52 |
| 125 | 10 | PN10 | 250 | 200 | 160 | 418 | 110 | 180 | 303,5 | 125 | 428 | SA 07.2 | 55 |
| 150 | 10 | PN10 | 285 | 210 | 160 | 445 | 130 | 207 | 303,5 | 142,5 | 428 | SA 07.2 | 59 |
| 200 | 10 | PN10 | 340 | 230 | 160 | 479,5 | 160 | 241,5 | 303,5 | 175 | 428 | SA 07.2 | 73 |
| 250 | 10 | PN10 | 395 | 250 | 160 | 528,5 | 219 | 290,5 | 313,5 | 208 | 438 | SA 07.6 | 110 |
| 300 | 10 | PN10 | 445 | 270 | 160 | 554 | 244 | 316 | 313,5 | 230 | 438 | SA 07.6 | 136 |
| 350 | 10 | PN10 | 505 | 290 | 200 | 596 | 279 | 348 | 333 | 265 | 447 | SA 10.2 | 172 |
| 400 | 10 | PN10 | 565 | 310 | 200 | 643 | 301 | 395 | 333 | 295 | 447 | SA 10.2 | 223 |
| 450 | 10 | PN10 | 615 | 330 | 200 | 660 | 336 | 412 | 333 | 325 | 447 | SA 10.2 | 253 |
| 500 | 10 | PN10 | 670 | 350 | 200 | 710 | 368 | 462 | 267 | 363 | 521 | SA 10.2 | 326 |
| 600 | 10 | PN10 | 780 | 390 | 200 | 785 | 438 | 537 | 291,5 | 425 | 585 | SA 10.2 | 434 |
| 700 | 10 | PN10 | 895 | 430 | 200 | 851 | 480 | 603 | 276,5 | 453 | 585 | SA 10.2 | 657 |
| 800 | 10 | PN10 | 1.015 | 470 | 160 | 886 | 553 | 648 | 393,5 | 518 | 603 | SA 07.6 | 806 |
| 900 | 10 | PN10 | 1.115 | 510 | 200 | 957 | 596 | 709 | 438,5 | 568 | 640 | SA 10.2 | 1.091 |
| 1000 | 10 | PN10 | 1.230 | 550 | 200 | 1.030 | 663 | 782 | 438,5 | 643 | 640 | SA 10.2 | 1.333 |
| 1100 | 10 | PN10 | 1.340 | 590 | 200 | 1.065 | 695 | 817 | 461 | 675 | 655 | SA 10.2 | 1.623 |
| 1200 | 10 | PN10 | 1.455 | 630 | 200 | 1.168 | 783 | 920 | 484 | 748 | 705 | SA 10.2 | 2.184 |
| 1300 | 10 | PN10 | 1.575 | 670 | 200 | 1.213 | 813 | 965 | 532 | 793 | 755 | SA 10.2 | 2.934 |
| 1400 | 10 | PN10 | 1.675 | 710 | 315 | 1.306 | 883 | 1.020 | 614 | 853 | 781 | SA 14.2 | 2.739 |
| 1500 | 10 | PN10 | 1.785 | 750 | 315 | 1.356 | 918 | 1.070 | 614 | 898 | 781 | SA 14.2 | 3.468 |
| 1600 | 10 | PN10 | 1.915 | 790 | 315 | 1.471 | 1.005 | 1.185 | 646 | 975 | 851 | SA 14.2 | 4.368 |
| 1800 | 10 | PN10 | 2.115 | 870 | 315 | 1.541 | 1.125 | 1.255 | 646 | 1.075 | 851 | SA 14.2 | 5.568 |
| 2000 | 10 | PN10 | 2.325 | 950 | 400 | 1.642 | 1.188 | 1.356 | 698,5 | 1.168 | 893 | SA 14.6 | 8.403 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0028KAAXXPPP18301000531 | PN10 | PN10/10/10 | 100 |
| D0028KAAXXPPP18301250531 | PN10 | PN10/10/10 | 125 |
| D0028KAAXXPPP18301500531 | PN10 | PN10/10/10 | 150 |
| D0028KAAXXPPP18302000531 | PN10 | PN10/10/10 | 200 |
| D0028KAAXXPPP18302500531 | PN10 | PN10/10/10 | 250 |
| D0028KAAXXPPP18303000531 | PN10 | PN10/10/10 | 300 |
| D0028KAAXXPPP18303500531 | PN10 | PN10/10/10 | 350 |
| D0028KAAXXPPP18304000531 | PN10 | PN10/10/10 | 400 |
| D0028KAAXXPPP18304500531 | PN10 | PN10/10/10 | 450 |
| D0028KAAXXPPP18305000531 | PN10 | PN10/10/10 | 500 |
| D0028KAAXXPPP18306000531 | PN10 | PN10/10/10 | 600 |
| D0028KAAXXPPP18307000531 | PN10 | PN10/10/10 | 700 |
| D0028KAAXXPPP18308000531 | PN10 | PN10/10/10 | 800 |
| D0028KAAXXPPP18309000531 | PN10 | PN10/10/10 | 900 |
| D0028KAAXXPPP18310000531 | PN10 | PN10/10/10 | 1000 |
| D0028KAAXXPPP18311000531 | PN10 | PN10/10/10 | 1100 |
| D0028KAAXXPPP18312000531 | PN10 | PN10/10/10 | 1200 |
| D0028KAAXXPPP18313000531 | PN10 | PN10/10/10 | 1300 |
| D0028KAAXXPPP18314000531 | PN10 | PN10/10/10 | 1400 |
| D0028KAAXXPPP18315000531 | PN10 | PN10/10/10 | 1500 |
| D0028KAAXXPPP18316000531 | PN10 | PN10/10/10 | 1600 |
| D0028KAAXXPPP18318000531 | PN10 | PN10/10/10 | 1800 |
| D0028KAAXXPPP18320000531 | PN10 | PN10/10/10 | 2000 |
| D0028KADXXPPP18301000531 | PN10 | PN10/10/10 | 100 |
| D0028KADXXPPP18301250531 | PN10 | PN10/10/10 | 125 |
| D0028KADXXPPP18301500531 | PN10 | PN10/10/10 | 150 |
| D0028KADXXPPP18302000531 | PN10 | PN10/10/10 | 200 |
| D0028KADXXPPP18302500531 | PN10 | PN10/10/10 | 250 |
| D0028KADXXPPP18303000531 | PN10 | PN10/10/10 | 300 |
| D0028KADXXPPP18303500531 | PN10 | PN10/10/10 | 350 |
| D0028KADXXPPP18304000531 | PN10 | PN10/10/10 | 400 |
| D0028KADXXPPP18304500531 | PN10 | PN10/10/10 | 450 |
| D0028KADXXPPP18305000531 | PN10 | PN10/10/10 | 500 |
| D0028KADXXPPP18306000531 | PN10 | PN10/10/10 | 600 |
| D0028KADXXPPP18307000531 | PN10 | PN10/10/10 | 700 |
| D0028KADXXPPP18308000531 | PN10 | PN10/10/10 | 800 |
| D0028KADXXPPP18309000531 | PN10 | PN10/10/10 | 900 |
| D0028KADXXPPP18310000531 | PN10 | PN10/10/10 | 1000 |
| D0028KADXXPPP18311000531 | PN10 | PN10/10/10 | 1100 |
| D0028KADXXPPP18312000531 | PN10 | PN10/10/10 | 1200 |
| D0028KADXXPPP18313000531 | PN10 | PN10/10/10 | 1300 |
| D0028KADXXPPP18314000531 | PN10 | PN10/10/10 | 1400 |
| D0028KADXXPPP18315000531 | PN10 | PN10/10/10 | 1500 |
| D0028KADXXPPP18316000531 | PN10 | PN10/10/10 | 1600 |
| D0028KADXXPPP18318000531 | PN10 | PN10/10/10 | 1800 |
| D0028KADXXPPP18320000531 | PN10 | PN10/10/10 | 2000 |
Bilgi Toplumu Hizmetleri - Copyright 2024 © Tüm hakları saklıdır. Dikkan
Ürün sayfası güncellenmektedir.