Dikkan Figure 28EAC.KA-PN25-T

Kelebek Vana
| Standart | DIN EN 593 (DIN 3354) - Çift Flanşlı |
|---|---|
| Flanştan Flanşa Uzunluk | DIN EN 558 Seri 14 (DIN 3202 F4) |
| Flanş Ölçüsü | EN 1092-2/B'ye uygun DIN Flanşları (DIN 2501) |
| Flanş Bağlantısı | PN 25 |
| Opsiyonlar | Kauçuk kaplama |
Bize Ulaşın
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Telefon: 0090 232 877 17 14
Fax: 0090 232 877 17 15
Sitenin tüm işlevlerini ve avantajlarını kullanabilmek için bir kullanıcı hesabına ihtiyacınız vardır.
Kayıt Ol / Giriş Yap| Çalışma basıncı [bar] | Hidrostatik test basıncı [bar] | |||
|---|---|---|---|---|
| Çap | Basınç sınıfı | 120 ℃ | Gövde | Kapatma elemanı |
| DN 100 - DN 2000 | PN 25 | 25 | 38 | 27.5 |
| Dikkan Figür No. | 28EAC.KAA.PN25 | 28EAC.KAD.PN25 | |
|---|---|---|---|
| Parça No. | Komponent | GGG40 / AlBr | GGG40 / Duplex |
| 1 | Gövde | GGG40 | GGG40 |
| 2 | Disk | AlBr | AlBr |
| 3 | Mil | AlBr | Duplex |
| 4 | Tespit halkası | AlBr | AISI316 |
| 5 | Yatak burcu | Bronz + Delrin | Bronz + Delrin |
| 6 | Sızdırmazlık contası | EPDM | EPDM |
| 7 | Elemanlar | A4 | A4 |
| 8 | Dişli kutusu gövdesi | GGG40 | GGG40 |
| 9 | Aktüatör gövdesi | GG25 | GG25 |
| DN [mm] | Maks. Çalışma Basıncı [bar] | Flanş Bağlantısı | Ød [mm] | L [mm] | e1 [mm] | e2 [mm] | e3 [mm] | e4 [mm] | e5 [mm] | h1 [mm] | h2 [mm] | AUMA Aktüatör | Ağırlık [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 25 | PN25 | 235 | 190 | 160 | 418 | 110 | 180 | 303,5 | 110 | 428 | SA 07.2 | 53 |
| 125 | 25 | PN25 | 275 | 200 | 160 | 418 | 110 | 180 | 303,5 | 125 | 428 | SA 07.2 | 56 |
| 150 | 25 | PN25 | 300 | 210 | 160 | 445 | 130 | 207 | 303,5 | 125 | 428 | SA 07.2 | 61 |
| 200 | 25 | PN25 | 360 | 230 | 160 | 479,5 | 160 | 241,5 | 303,5 | 185 | 428 | SA 07.6 | 81 |
| 250 | 25 | PN25 | 425 | 250 | 200 | 538,5 | 219 | 290,5 | 318,5 | 218 | 440 | SA 10.2 | 120 |
| 300 | 25 | PN25 | 485 | 270 | 200 | 569 | 244 | 321 | 333 | 243 | 447 | SA 10.2 | 170 |
| 350 | 25 | PN25 | 555 | 290 | 200 | 599 | 279 | 351 | 267 | 283 | 521 | SA 10.2 | 214 |
| 400 | 25 | PN25 | 620 | 310 | 200 | 646 | 301 | 398 | 267 | 315 | 521 | SA 10.2 | 256 |
| 450 | 25 | PN25 | 670 | 330 | 315 | 703 | 336 | 417 | 373,5 | 340 | 560 | SA 14.2 | 293 |
| 500 | 25 | PN25 | 730 | 350 | 200 | 761 | 368 | 513 | 276,5 | 370 | 585 | SA 10.2 | 373 |
| 600 | 25 | PN25 | 845 | 390 | 200 | 848 | 442 | 600 | 438,5 | 425 | 640 | SA 10.2 | 501 |
| 700 | 25 | PN25 | 960 | 430 | 200 | 960 | 485 | 712 | 438,5 | 477 | 640 | SA 10.2 | 768 |
| 800 | 25 | PN25 | 1.085 | 470 | 200 | 908 | 533 | 660 | 461 | 548 | 655 | SA 10.2 | 1.232 |
| 900 | 25 | PN25 | 1.185 | 510 | 200 | 1.015 | 596 | 767 | 484 | 598 | 705 | SA 10.2 | 1.253 |
| 1000 | 25 | PN25 | 1.320 | 550 | 315 | 1.148 | 663 | 862 | 614 | 676 | 781 | SA 14.2 | 1.538 |
| 1100 | 25 | PN25 | 1.420 | 590 | 315 | 1.173 | 695 | 887 | 614 | 715 | 781 | SA 14.2 | 2.239 |
| 1200 | 25 | PN25 | 1.530 | 630 | 315 | 1.276 | 783 | 990 | 646 | 770 | 851 | SA 14.2 | 3.118 |
| 1300 | 25 | PN25 | 1.645 | 670 | 315 | 1.294 | 813 | 1.008 | 646 | 828 | 851 | SA 14.2 | 3.468 |
| 1400 | 25 | PN25 | 1.755 | 710 | 315 | 1.381 | 883 | 1.095 | 646 | 890 | 851 | SA 14.2 | 4.273 |
| 1500 | 25 | PN25 | 1.865 | 750 | 400 | 1.412 | 918 | 1.126 | 698,5 | 938 | 893 | SA 14.6 | 5.403 |
| 1600 | 25 | PN25 | 1.975 | 790 | 400 | 1.479 | 1.005 | 1.193 | 698,5 | 1.000 | 893 | SA 14.6 | 6.203 |
| 1800 | 25 | PN25 | 2.195 | 870 | 400 | 1.635 | 1.125 | 1.349 | 768,5 | 1.110 | 941 | SA 14.6 | 8.803 |
| 2000 | 25 | PN25 | 2.425 | 950 | 400 | 1.796 | 1.188 | 1.510 | 852 | 1.218 | 1.116 | SA 14.6 | 11.229 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0028KAAXXPPP18501000531 | PN25 | PN25/25/25 | 100 |
| D0028KAAXXPPP18501250531 | PN25 | PN25/25/25 | 125 |
| D0028KAAXXPPP18501500531 | PN25 | PN25/25/25 | 150 |
| D0028KAAXXPPP18502000531 | PN25 | PN25/25/25 | 200 |
| D0028KAAXXPPP18502500531 | PN25 | PN25/25/25 | 250 |
| D0028KAAXXPPP18503000531 | PN25 | PN25/25/25 | 300 |
| D0028KAAXXPPP18503500531 | PN25 | PN25/25/25 | 350 |
| D0028KAAXXPPP18504000531 | PN25 | PN25/25/25 | 400 |
| D0028KAAXXPPP18504500531 | PN25 | PN25/25/25 | 450 |
| D0028KAAXXPPP18505000531 | PN25 | PN25/25/25 | 500 |
| D0028KAAXXPPP18506000531 | PN25 | PN25/25/25 | 600 |
| D0028KAAXXPPP18507000531 | PN25 | PN25/25/25 | 700 |
| D0028KAAXXPPP18508000531 | PN25 | PN25/25/25 | 800 |
| D0028KAAXXPPP18509000531 | PN25 | PN25/25/25 | 900 |
| D0028KAAXXPPP18510000531 | PN25 | PN25/25/25 | 1000 |
| D0028KAAXXPPP18511000531 | PN25 | PN25/25/25 | 1100 |
| D0028KAAXXPPP18512000531 | PN25 | PN25/25/25 | 1200 |
| D0028KAAXXPPP18513000531 | PN25 | PN25/25/25 | 1300 |
| D0028KAAXXPPP18514000531 | PN25 | PN25/25/25 | 1400 |
| D0028KAAXXPPP18515000531 | PN25 | PN25/25/25 | 1500 |
| D0028KAAXXPPP18516000531 | PN25 | PN25/25/25 | 1600 |
| D0028KAAXXPPP18518000531 | PN25 | PN25/25/25 | 1800 |
| D0028KAAXXPPP18520000531 | PN25 | PN25/25/25 | 2000 |
| D0028KADXXPPP18501000531 | PN25 | PN25/25/25 | 100 |
| D0028KADXXPPP18501250531 | PN25 | PN25/25/25 | 125 |
| D0028KADXXPPP18501500531 | PN25 | PN25/25/25 | 150 |
| D0028KADXXPPP18502000531 | PN25 | PN25/25/25 | 200 |
| D0028KADXXPPP18502500531 | PN25 | PN25/25/25 | 250 |
| D0028KADXXPPP18503000531 | PN25 | PN25/25/25 | 300 |
| D0028KADXXPPP18503500531 | PN25 | PN25/25/25 | 350 |
| D0028KADXXPPP18504000531 | PN25 | PN25/25/25 | 400 |
| D0028KADXXPPP18504500531 | PN25 | PN25/25/25 | 450 |
| D0028KADXXPPP18505000531 | PN25 | PN25/25/25 | 500 |
| D0028KADXXPPP18506000531 | PN25 | PN25/25/25 | 600 |
| D0028KADXXPPP18507000531 | PN25 | PN25/25/25 | 700 |
| D0028KADXXPPP18508000531 | PN25 | PN25/25/25 | 800 |
| D0028KADXXPPP18509000531 | PN25 | PN25/25/25 | 900 |
| D0028KADXXPPP18510000531 | PN25 | PN25/25/25 | 1000 |
| D0028KADXXPPP18511000531 | PN25 | PN25/25/25 | 1100 |
| D0028KADXXPPP18512000531 | PN25 | PN25/25/25 | 1200 |
| D0028KADXXPPP18513000531 | PN25 | PN25/25/25 | 1300 |
| D0028KADXXPPP18514000531 | PN25 | PN25/25/25 | 1400 |
| D0028KADXXPPP18515000531 | PN25 | PN25/25/25 | 1500 |
| D0028KADXXPPP18516000531 | PN25 | PN25/25/25 | 1600 |
| D0028KADXXPPP18518000531 | PN25 | PN25/25/25 | 1800 |
| D0028KADXXPPP18520000531 | PN25 | PN25/25/25 | 2000 |
Bilgi Toplumu Hizmetleri - Copyright 2024 © Tüm hakları saklıdır. Dikkan
Ürün sayfası güncellenmektedir.